File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:13, 23 February 2021 favicon.ico (file) 1 KB   1
13:10, 23 February 2021 gyc-handbook-logo.png (file) 5 KB   4
16:43, 26 February 2021 gyc-small-logo.png (file) 5 KB   2
20:44, 20 February 2021 itguy.png (file) 8 KB   1
11:28, 1 April 2022 GYC logo.svg (file)
Error creating thumbnail: File missing
9 KB   5
16:42, 26 February 2021 cruiser-home.jpg (file) 27 KB   5
16:42, 26 February 2021 dingy-home.jpg (file) 32 KB   2
17:05, 24 February 2021 mooring-bridle.jpg (file) 33 KB   1
10:20, 24 May 2021 learn-home.jpg (file) 39 KB Photo copyright Jim Four 1
11:49, 14 March 2021 social-home.jpg (file) 41 KB   3
15:50, 14 March 2021 pushboatout.jpg (file) 42 KB   1
11:29, 20 February 2021 handbook-home-1.png (file) 44 KB Copyright Sean Murphy - used with kind permission 1
17:08, 13 March 2021 rowing-home.jpg (file) 48 KB Copyright Jim Four 1
12:33, 14 March 2021 openhouse.jpg (file) 66 KB   1
11:45, 21 March 2022 Complaints Procedure.pdf (file) 90 KB Approved by Council 19th March 2022 1
13:04, 22 February 2021 thames-barrier-channels.jpg (file) 98 KB Copyright Port of London Authority 1
18:26, 13 March 2021 ais-page.jpg (file) 108 KB Copyright Richard Phillips 1
15:57, 14 January 2022 employers liability cert 2022.pdf (file) 109 KB   1
10:45, 25 May 2021 employers liability cert 20 21.pdf (file) 111 KB   1
09:35, 4 October 2023 2023-09-30-GYC social media community standards and enforcement policy.pdf (file) 115 KB   1
17:38, 13 March 2021 handbook-home.jpg (file) 120 KB   5
18:12, 13 March 2021 weather-page.jpg (file) 123 KB   1
13:07, 22 February 2021 thames-barrier-control-zone-v1.jpg (file) 146 KB Copyright Port of London Authority 1
18:40, 21 February 2021 memorandum-and-articles-of-association-2020.pdf (file) 153 KB   1
17:57, 13 March 2021 dinghy-page.jpg (file) 153 KB Copyright David Hayden Chase 1
17:23, 25 May 2021 GYC Cruiser Sailing Instructions 2021 small.pdf (file) 166 KB   1
18:53, 28 March 2021 PLAReportForm.pdf (file) 173 KB Port of London Authority Incident Report Form 1
19:21, 13 March 2021 yard-page.jpg (file) 174 KB   2
19:41, 9 March 2021 social-duckcup.jpg (file) 176 KB Copyright Jim Four 1
10:40, 24 May 2021 learn-page.jpg (file) 187 KB   3
20:42, 14 April 2021 health-and-safety-policy-and-procedures-manual.pdf (file) 187 KB   1
16:54, 9 March 2021 dinghy-downriver.jpg (file) 193 KB Copyright David Hayden-Chase 1
16:48, 13 March 2021 yard-masthead.jpg (file) 220 KB Copyright Jim Four 1
11:48, 14 March 2021 social-page.jpg (file) 222 KB   2
12:12, 9 March 2021 cruiser-tallulah.jpg (file) 228 KB Copyright Jim Four 1
18:32, 13 March 2021 tides-page.jpg (file) 231 KB Copyright Sean Murphy 1
12:10, 9 March 2021 cruiser-goosewing.jpg (file) 244 KB Copyright Jim Four 1
19:44, 9 March 2021 social-vts2.jpg (file) 247 KB Copyright Jim Four 1
19:43, 9 March 2021 social-shiplaunching.jpg (file) 265 KB Copyright Jim Four 1
19:56, 9 March 2021 yard-crane.jpg (file) 268 KB Copyright Jim Four 1
13:33, 27 February 2021 byelaw-page.jpg (file) 285 KB   1
09:58, 25 May 2021 Application Form 10Sep19.pdf (file) 285 KB   1
12:11, 9 March 2021 cruiser-reefed.jpg (file) 290 KB Copyright Jim Four 1
16:25, 9 March 2021 cruiser-snowgoose.jpg (file) 290 KB Copyright Jim Four 2
12:10, 9 March 2021 cruiser-estuary.jpg (file) 296 KB Copyright Jim Four 1
19:44, 9 March 2021 social-vts.jpg (file) 297 KB Copyright Jim Four 1
16:27, 9 March 2021 cruiser-gennaker.jpg (file) 300 KB Copyright Jim Four 1
16:31, 23 November 2021 Application Form 23Nov21.pdf (file) 327 KB   1
18:04, 13 March 2021 rowing-page.jpg (file) 328 KB Copyright Jim Four 1
12:12, 9 March 2021 cruiser-sunset.jpg (file) 330 KB Copyright Jim Four 1
First pagePrevious pageNext pageLast page