Fees and Charges
-
- Last edited 2 months ago by Richard Phillips
-
Fees and Charges
From September 1st 2022. All fees and charges are subject to terms and conditions.
Membership Fees
One off | |
---|---|
Joining Fee | £81 |
Youth Joining Fee | £50 |
Per year | |
---|---|
Single - Full | £259 |
Family - Full | £313 |
Single - Senior ‡ | £151 |
Family - Senior ‡ | £205 |
Youth membership (aged < 25) | £100 |
Single - Overseas | £108 |
- Joining and membership fees are charged forward for the year and are non-refundable.
- New members will be charged pro-rata for the remainder of the year, once approved.
- ‡ After 5 year’s continuous membership
Mooring fees
Mooring fees are charged forward for the year and are non-refundable.
Type of mooring | Annual Fee |
---|---|
Drying | £382 |
Deep water | £552 |
Visiting Vessels
On approval in advance by the Harbour or Yardmaster, to a maximum of 14 nights, on the pontoon, wall or trots as agreed. Vessels over 12m may occasionally be accommodated.
Size of Vessel | Fee per night |
---|---|
Up to 12m | £25 |
Dinghy fees
For club organised dinghy events, a fee covers the use of a dinghy and safety boat costs.
per event | |
---|---|
Bosun | £16.20 |
Laser | £16.20 |
Laser Stratos | £27 |
2000 | £27 |
Own boat | £5.40 |
Yard Fees
Yard charges are subject to 'fair use' limits and may be increased if activity places unusually high demands on the time of the Yard team or equipment. Please enquire if unsure.
Locker Rental
Per year | |
---|---|
Shared Locker | £39 |
Boat Storage
<18 months | >18 months | >36 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monohull | £64.80 | £145.80 | £291.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multihull | £91.80 | £199.80 | £394.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under cover monohull | £91.80 | £215.70 | 423.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under trailered ‡ | £129.30 | £300.40 | £427.80 | }
Storage of member owned trailer-sailors, trailer-motor-boats, dinghies and kayaks is subject to availability of suitable space and charged per meter per year, LOA including trailer. Paid in advance from September 1st. The 'private dinghy yard discount policy' has been rescinded.
|