Difference between revisions of "Fees and Charges"
(Add p[ontoon fee for visiting boats over 12m.) (Tag: 2017 source edit) |
(Tag: 2017 source edit) |
||
Line 1: | Line 1: | ||
− | =Fees and Charges= | + | =Fees and Charges from 1st September 2024= |
{{CustomTOC|limit=3}} | {{CustomTOC|limit=3}} | ||
− | + | All fees and charges are subject to terms and conditions. | |
==Membership Fees== | ==Membership Fees== | ||
Line 12: | Line 12: | ||
|- style="font-weight:normal;" | |- style="font-weight:normal;" | ||
| Joining Fee | | Joining Fee | ||
− | | | + | | £85 |
|- style="font-weight:normal;" | |- style="font-weight:normal;" | ||
| Youth Joining Fee | | Youth Joining Fee | ||
− | | | + | | £52 |
|} | |} | ||
Line 25: | Line 25: | ||
|- | |- | ||
| Single - Full | | Single - Full | ||
− | | | + | | £272 |
|- | |- | ||
| Family - Full | | Family - Full | ||
− | | | + | | £329 |
|- | |- | ||
| Single - Senior ‡ | | Single - Senior ‡ | ||
− | | | + | | £158 |
|- | |- | ||
| Family - Senior ‡ | | Family - Senior ‡ | ||
− | | | + | | £215 |
|- | |- | ||
| Youth membership (aged < 25) | | Youth membership (aged < 25) | ||
− | | | + | | £105 |
|} | |} | ||
Line 52: | Line 52: | ||
|- | |- | ||
|Drying | |Drying | ||
− | | | + | |£401 |
|- | |- | ||
|Deep water | |Deep water | ||
− | | | + | |£580 |
|} | |} | ||
Line 66: | Line 66: | ||
|- | |- | ||
|Up to 12m | |Up to 12m | ||
− | | | + | |£26 |
|- | |- | ||
|Over 12m | |Over 12m | ||
− | | | + | |£37 |
|} | |} | ||
− | + | ==Participation Fees== | |
− | == | + | The fee covers the use of a dinghy and safety boat costs - and participation in rowing events. These fees are kept intentionally low in order to keep on water activities affordable. |
− | The fee covers the use of a dinghy and safety boat costs - and participation in rowing events. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
Line 80: | Line 79: | ||
! per person per event | ! per person per event | ||
|- | |- | ||
− | | Dinghy | + | | Dinghy, Rowing, Keelboat |
| £5 | | £5 | ||
|- | |- | ||
− | | Rowing | + | | Dinghy Taster |
− | | | + | | £10 |
+ | |- | ||
+ | | Rowing Non-members | ||
+ | | £15 | ||
|} | |} | ||
==Yard Fees== | ==Yard Fees== | ||
− | Yard charges are | + | Yard charges are now calculated to take account of the length of the boat, type of keel, whether multi-hull, whether parked under cover, whether project status or visitor and whether using the clubs stands / legs. |
+ | |||
+ | The calculator also works out the charges for Wise 'Lift' and 'Set Down' as these are also specific to each boat, taking account of the size of boat, type of keel, whether multi-hull and so on. Charges for stands and frames are now included in the yard charge calculated for a particular boat. | ||
===Locker Rental=== | ===Locker Rental=== | ||
Line 97: | Line 101: | ||
|- style="font-weight:normal;" | |- style="font-weight:normal;" | ||
| Shared Locker | | Shared Locker | ||
− | | | + | | £41 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Dinghies, trailered boats & kayaks''' | '''Dinghies, trailered boats & kayaks''' | ||
Line 165: | Line 133: | ||
‡ An 'active' vessel must have been used on the water four times in the year. The 'private dinghy yard discount policy' has been rescinded. | ‡ An 'active' vessel must have been used on the water four times in the year. The 'private dinghy yard discount policy' has been rescinded. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Other Equipment=== | ===Other Equipment=== | ||
Line 203: | Line 142: | ||
|- | |- | ||
| Cherry Picker / hr | | Cherry Picker / hr | ||
− | | | + | | £45.15 |
− | | | + | | £90.72 |
|- | |- | ||
| Pressure washer / use | | Pressure washer / use | ||
− | | | + | | £11.34 |
− | | | + | | £22.68 |
|- | |- | ||
| Forklift truck / hr | | Forklift truck / hr | ||
− | | | + | | £17.01 |
− | | | + | | £34.02 |
|- | |- | ||
| Mast/Bowsprit/Boom | | Mast/Bowsprit/Boom | ||
− | | | + | | £45.36 |
− | | | + | | £90.72 |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 229: | Line 164: | ||
| Replacement Gate Fob | | Replacement Gate Fob | ||
| Each | | Each | ||
− | | | + | | £11.34 |
|- | |- | ||
| Tow by workboat | | Tow by workboat | ||
| Per trip | | Per trip | ||
− | | | + | | £17.01 |
|} | |} | ||
Revision as of 12:04, 29 August 2024
Fees and Charges from 1st September 2024
All fees and charges are subject to terms and conditions.
Membership Fees
One off | |
---|---|
Joining Fee | £85 |
Youth Joining Fee | £52 |
Per year | |
---|---|
Single - Full | £272 |
Family - Full | £329 |
Single - Senior ‡ | £158 |
Family - Senior ‡ | £215 |
Youth membership (aged < 25) | £105 |
- Joining and membership fees are charged forward for the year and are non-refundable.
- New members will be charged pro-rata for the remainder of the year, once approved.
- ‡ After 5 year’s continuous membership, subject to vote of Council as set out in the Articles.
Mooring fees
Annual mooring fees are charged in advance for the year and are non-refundable. Boats applying for a mooring must not be more than 40ft LOA and 10 tons.
Type of mooring | Annual Fee |
---|---|
Drying | £401 |
Deep water | £580 |
Visiting Vessels
On approval in advance by the Harbour or Yardmaster, to a maximum of 14 nights, on the pontoon, wall or trots as agreed. Vessels over 12m may occasionally be accommodated at additional cost.
Size of Vessel | Fee per night |
---|---|
Up to 12m | £26 |
Over 12m | £37 |
Participation Fees
The fee covers the use of a dinghy and safety boat costs - and participation in rowing events. These fees are kept intentionally low in order to keep on water activities affordable.
per person per event | |
---|---|
Dinghy, Rowing, Keelboat | £5 |
Dinghy Taster | £10 |
Rowing Non-members | £15 |
Yard Fees
Yard charges are now calculated to take account of the length of the boat, type of keel, whether multi-hull, whether parked under cover, whether project status or visitor and whether using the clubs stands / legs.
The calculator also works out the charges for Wise 'Lift' and 'Set Down' as these are also specific to each boat, taking account of the size of boat, type of keel, whether multi-hull and so on. Charges for stands and frames are now included in the yard charge calculated for a particular boat.
Locker Rental
Per year | |
---|---|
Shared Locker | £41 |
Dinghies, trailered boats & kayaks
Storage of member owned trailer-sailors, trailer-motor-boats, dinghies and kayaks is subject to availability of suitable space and charged per meter per year, LOA including trailer. Paid in advance from September 1st.
First year or meets activity test‡ for last 12 months | Did not meet activity test‡ for previous 12 months | Did not meet activity test‡ for previous 24 months | |
---|---|---|---|
Trailer sailors and trailer motor boats | £106 | £238 | £475 |
Dinghies | £53 | £106 | £238 |
Kayaks | £26.50 | £53 | £106 |
‡ An 'active' vessel must have been used on the water four times in the year. The 'private dinghy yard discount policy' has been rescinded.
Other Equipment
Equipment | Member | Visitor |
---|---|---|
Cherry Picker / hr | £45.15 | £90.72 |
Pressure washer / use | £11.34 | £22.68 |
Forklift truck / hr | £17.01 | £34.02 |
Mast/Bowsprit/Boom | £45.36 | £90.72 |
Miscellaneous
Replacement Gate Fob | Each | £11.34 |
Tow by workboat | Per trip | £17.01 |
Payment Terms
Payment of invoices is due within 30 days of the invoice date, and a penalty will apply if paid late.