You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Fees and Charges"
(Tag: 2017 source edit)  | 
				(Tag: 2017 source edit)  | 
				||
| Line 4: | Line 4: | ||
==Yard Fees==  | ==Yard Fees==  | ||
| − | |||
{| class="wikitable"    | {| class="wikitable"    | ||
|- style="font-weight:bold;"  | |- style="font-weight:bold;"  | ||
| Line 48: | Line 47: | ||
|    | |    | ||
|    | |    | ||
| + | |}  | ||
| + | Storage of trailers is a flat rate of £96 per trailer per year.   | ||
| + | |||
| + | ===Lift===  | ||
| + | {| class="wikitable"   | ||
| + | |- style="font-weight:bold;"  | ||
| + | !   | ||
| + | ! Price per meter LOA  | ||
| + | |-  | ||
| + | | On-Station  | ||
| + | | £60  | ||
| + | |-  | ||
| + | | Off-Station  | ||
| + | | £85  | ||
| + | |}  | ||
| + | ===Splash===  | ||
| + | {| class="wikitable"   | ||
| + | |- style="font-weight:bold;"  | ||
| + | !   | ||
| + | ! Bilge/lifting keel  | ||
| + | ! Fin / long keel  | ||
| + | |-  | ||
| + | | On-Station  | ||
| + | | £15  | ||
| + | | £30  | ||
| + | |-  | ||
| + | | Off-Station  | ||
| + | | £30  | ||
| + | | £60  | ||
|}  | |}  | ||
Revision as of 20:22, 21 February 2021
Membership Fees
Yard Fees
| <18 months | >18 months | >36 months | |
|---|---|---|---|
| Monohull | £60 | £134 | £270 | 
| Multihull | £85 | £185 | £365 | 
| Under cover | £85 | £201 | |
| Off-Station | £132 | £252 | £504 | 
| Trailer-sailer | £96 | ||
| Dinghy | £96 | ||
| Trailer-motorboat | £96 | 
Storage of trailers is a flat rate of £96 per trailer per year.
Lift
| Price per meter LOA | |
|---|---|
| On-Station | £60 | 
| Off-Station | £85 | 
Splash
| Bilge/lifting keel | Fin / long keel | |
|---|---|---|
| On-Station | £15 | £30 | 
| Off-Station | £30 | £60 | 
Mooring fees
| Type of mooring | Annual Fee | 
|---|---|
| Drying | £345 | 
| Deep water Pontoon | £497 | 
| Deep water Trot | £497 | 
- Joining and membership fees are charged forward for the year and are non-refundable.
 - New members will be charged pro-rata for the remainder of the year, once approved.
 - Mooring fees are charged forward for the year and are non-refundable.
 - All charges for yard time are applicable to mooring holders only, except for those on approved projects.
 - If you are invoiced forward for yard fees, and your boat leaves the yard, we will issue a credit for the outstanding amount.
 - Payment of invoices is due within 30 days of the invoice date, and a penalty will apply if paid late.