Difference between revisions of "Fees and Charges"
(Tag: 2017 source edit)
|
(Tag: 2017 source edit)
|
||
Line 2: | Line 2: | ||
==Membership Fees== |
==Membership Fees== |
||
+ | |||
+ | {| class="wikitable" style="font-weight:bold;" |
||
+ | |- |
||
+ | ! |
||
+ | ! Joining Fee |
||
+ | |- style="font-weight:normal;" |
||
+ | | One off |
||
+ | | £75 |
||
+ | |} |
||
+ | |||
+ | |||
+ | {| class="wikitable" |
||
+ | |- style="font-weight:bold;" |
||
+ | ! |
||
+ | ! Per year |
||
+ | |- |
||
+ | | Single - Full |
||
+ | | £212 |
||
+ | |- |
||
+ | | Family - Full |
||
+ | | £249 |
||
+ | |- |
||
+ | | Family - Senior |
||
+ | | £115 |
||
+ | |- |
||
+ | | Young person (aged < 25) |
||
+ | | £100 |
||
+ | |- |
||
+ | | Single - Overseas |
||
+ | | £100 |
||
+ | |} |
||
*Joining and membership fees are charged forward for the year and are non-refundable. |
*Joining and membership fees are charged forward for the year and are non-refundable. |
Revision as of 21:36, 21 February 2021
Membership Fees
Joining Fee | |
---|---|
One off | £75 |
Per year | |
---|---|
Single - Full | £212 |
Family - Full | £249 |
Family - Senior | £115 |
Young person (aged < 25) | £100 |
Single - Overseas | £100 |
- Joining and membership fees are charged forward for the year and are non-refundable.
- New members will be charged pro-rata for the remainder of the year, once approved.
Yard Fees
- All charges for yard time are applicable to mooring holders only, except for those on approved projects.
- If you are invoiced forward for yard fees, and your boat leaves the yard, we will issue a credit for the outstanding amount.
Locker Rental
Per year | |
---|---|
Shared Locker | £ |
Boat Storage
<18 months | >18 months | >36 months | |
---|---|---|---|
Monohull | £60 | £134 | £270 |
Multihull | £85 | £185 | £365 |
Under cover | £85 | £201 | |
Off-Station | £132 | £252 | £504 |
Trailer-sailer | £96 | ||
Dinghy | £96 | ||
Trailer-motorboat | £96 |
Storage of trailers is a flat rate of £96 per trailer per year.
Lift
Price per meter LOA | |
---|---|
On-Station | £60 |
Off-Station | £85 |
Splash
Bilge/lifting keel | Fin / long keel | |
---|---|---|
On-Station | £15 | £30 |
Off-Station | £30 | £60 |
Cherry Picker
Per Hour | |
---|---|
Cherry Picker | £40 |
Mooring fees
- Mooring fees are charged forward for the year and are non-refundable.
Type of mooring | Annual Fee |
---|---|
Drying | £345 |
Deep water Pontoon | £497 |
Deep water Trot | £497 |
- Payment of invoices is due within 30 days of the invoice date, and a penalty will apply if paid late.