Difference between revisions of "Fees and Charges"
(Tag: 2017 source edit) |
(Tag: 2017 source edit) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | =Fees and Charges= | + | =Fees and Charges from 1st September 2024= |
{{CustomTOC|limit=3}} | {{CustomTOC|limit=3}} | ||
− | + | All fees and charges are subject to terms and conditions. | |
− | ==Membership | + | ==Membership== |
{| class="wikitable" style="font-weight:bold;" | {| class="wikitable" style="font-weight:bold;" | ||
Line 12: | Line 12: | ||
|- style="font-weight:normal;" | |- style="font-weight:normal;" | ||
| Joining Fee | | Joining Fee | ||
− | | | + | | £85 |
|- style="font-weight:normal;" | |- style="font-weight:normal;" | ||
| Youth Joining Fee | | Youth Joining Fee | ||
− | | | + | | £52 |
|} | |} | ||
Line 25: | Line 25: | ||
|- | |- | ||
| Single - Full | | Single - Full | ||
− | | | + | | £272 |
|- | |- | ||
| Family - Full | | Family - Full | ||
− | | | + | | £329 |
|- | |- | ||
| Single - Senior ‡ | | Single - Senior ‡ | ||
− | | | + | | £158 |
|- | |- | ||
| Family - Senior ‡ | | Family - Senior ‡ | ||
− | | | + | | £215 |
|- | |- | ||
| Youth membership (aged < 25) | | Youth membership (aged < 25) | ||
− | | | + | | £105 |
− | |||
− | |||
− | |||
|} | |} | ||
*Joining and membership fees are charged forward for the year and are non-refundable. | *Joining and membership fees are charged forward for the year and are non-refundable. | ||
*New members will be charged pro-rata for the remainder of the year, once approved. | *New members will be charged pro-rata for the remainder of the year, once approved. | ||
− | *‡ After 5 year’s continuous membership | + | *‡ After 5 year’s continuous membership, subject to vote of Council as set out in the Articles. |
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Replacement Gate Fob |
− | | | + | | Each |
− | | | + | | £11.34 |
− | |||
− | |||
|} | |} | ||
− | == | + | ==Participation== |
− | + | These fees are kept intentionally low in order to keep on water activities affordable. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
! | ! | ||
− | ! per event | + | ! per person per event |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Dinghy, Rowing, Keelboat |
− | | | + | | £5 |
|- | |- | ||
− | | | + | | Dinghy Taster |
− | | | + | | £10 |
|- | |- | ||
− | | | + | | Rowing Non-members |
− | | | + | | £15 |
|} | |} | ||
− | == | + | ==Harbour== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ===Moorings=== |
− | + | Boats applying for a mooring must not be more than 40ft LOA and 10 tons. | |
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|+ | |+ | ||
− | ! | + | !Type of mooring |
− | ! | + | !Annual Fee |
− | |||
− | |||
|- | |- | ||
− | | | + | |Drying |
− | | | + | |£401 |
− | |||
− | |||
|- | |- | ||
− | | | + | |Deep water |
− | | | + | |£580 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | ===Visiting Vessels=== | |
− | + | On approval in advance by the Harbour or Yardmaster, to a maximum of 14 nights, on the pontoon, wall or trots as agreed. Vessels over 16m may occasionally be accommodated at additional cost. | |
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
− | + | !Size of Vessel | |
− | + | !Fee per night | |
− | |||
− | ! | ||
− | ! | ||
|- | |- | ||
− | | | + | |Up to 12m |
− | | | + | |£26 |
− | |||
− | |||
|- | |- | ||
− | | | + | |12m to 16 |
− | | | + | |£37 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | ===Towage=== | |
− | |||
− | === | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Tow by workboat |
− | | | + | | Per trip |
− | + | | £17.01 | |
− | |||
− | | | ||
|} | |} | ||
− | ===Set Down=== | + | ==Yard== |
− | {| class="wikitable" | + | Yard charges are now calculated to take account of the length of the boat, type of keel, whether multi-hull, whether parked under cover, whether project status or visitor and whether using the clubs stands / legs. |
− | + | ||
+ | The calculator also works out the charges for Wise 'Lift' and 'Set Down' as these are also specific to each boat, taking account of the size of boat, type of keel, whether multi-hull and so on. Charges for stands and frames are now included in the yard charge calculated for a particular boat. | ||
+ | |||
+ | Storage of member owned trailer-sailors, trailer-motor-boats, dinghies and kayaks is subject to availability of suitable space. Yard fees for these vessels uses the same fee calculator as cruisers but slightly higher because they do not also have a mooring. They will be charged a <18 month rate as long as they are 'active', meaning they have been used on the water four times in the year. If such a boat is inactive for more than 18 months they will be charged the >18 month rate and if still inactive after 36 months they will be charged the 36 month rate. It is the members responsability to provide proof of activity, such as a time stamped WhatsApp photo of the boat on the water. | ||
+ | |||
+ | ===Locker Rental=== | ||
+ | {| class="wikitable" style="font-weight:bold;" | ||
+ | |- | ||
! | ! | ||
− | ! | + | ! Per year |
− | + | |- style="font-weight:normal;" | |
− | |- | + | | Shared Locker |
− | + | | £41 | |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
|} | |} | ||
Line 211: | Line 131: | ||
|- | |- | ||
| Cherry Picker / hr | | Cherry Picker / hr | ||
− | | | + | | £45.15 |
− | | | + | | £90.72 |
|- | |- | ||
| Pressure washer / use | | Pressure washer / use | ||
− | | | + | | £11.34 |
− | | | + | | £22.68 |
|- | |- | ||
| Forklift truck / hr | | Forklift truck / hr | ||
− | | | + | | £17.01 |
− | | | + | | £34.02 |
|- | |- | ||
| Mast/Bowsprit/Boom | | Mast/Bowsprit/Boom | ||
− | | | + | | £45.36 |
− | | | + | | £90.72 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Latest revision as of 16:30, 29 August 2024
Fees and Charges from 1st September 2024
All fees and charges are subject to terms and conditions.
Membership
One off | |
---|---|
Joining Fee | £85 |
Youth Joining Fee | £52 |
Per year | |
---|---|
Single - Full | £272 |
Family - Full | £329 |
Single - Senior ‡ | £158 |
Family - Senior ‡ | £215 |
Youth membership (aged < 25) | £105 |
- Joining and membership fees are charged forward for the year and are non-refundable.
- New members will be charged pro-rata for the remainder of the year, once approved.
- ‡ After 5 year’s continuous membership, subject to vote of Council as set out in the Articles.
Replacement Gate Fob | Each | £11.34 |
Participation
These fees are kept intentionally low in order to keep on water activities affordable.
per person per event | |
---|---|
Dinghy, Rowing, Keelboat | £5 |
Dinghy Taster | £10 |
Rowing Non-members | £15 |
Harbour
Moorings
Boats applying for a mooring must not be more than 40ft LOA and 10 tons.
Type of mooring | Annual Fee |
---|---|
Drying | £401 |
Deep water | £580 |
Visiting Vessels
On approval in advance by the Harbour or Yardmaster, to a maximum of 14 nights, on the pontoon, wall or trots as agreed. Vessels over 16m may occasionally be accommodated at additional cost.
Size of Vessel | Fee per night |
---|---|
Up to 12m | £26 |
12m to 16 | £37 |
Towage
Tow by workboat | Per trip | £17.01 |
Yard
Yard charges are now calculated to take account of the length of the boat, type of keel, whether multi-hull, whether parked under cover, whether project status or visitor and whether using the clubs stands / legs.
The calculator also works out the charges for Wise 'Lift' and 'Set Down' as these are also specific to each boat, taking account of the size of boat, type of keel, whether multi-hull and so on. Charges for stands and frames are now included in the yard charge calculated for a particular boat.
Storage of member owned trailer-sailors, trailer-motor-boats, dinghies and kayaks is subject to availability of suitable space. Yard fees for these vessels uses the same fee calculator as cruisers but slightly higher because they do not also have a mooring. They will be charged a <18 month rate as long as they are 'active', meaning they have been used on the water four times in the year. If such a boat is inactive for more than 18 months they will be charged the >18 month rate and if still inactive after 36 months they will be charged the 36 month rate. It is the members responsability to provide proof of activity, such as a time stamped WhatsApp photo of the boat on the water.
Locker Rental
Per year | |
---|---|
Shared Locker | £41 |
Other Equipment
Equipment | Member | Visitor |
---|---|---|
Cherry Picker / hr | £45.15 | £90.72 |
Pressure washer / use | £11.34 | £22.68 |
Forklift truck / hr | £17.01 | £34.02 |
Mast/Bowsprit/Boom | £45.36 | £90.72 |
Payment Terms
Payment of invoices is due within 30 days of the invoice date, and a penalty will apply if paid late.