| Provisional GYC Club Numbers 2010 | ||||||||
| Revised April 2010 (2010 v6) | ||||||||
| PN | GYC | Spinnaker | Effective | |||||
| Boat Name | Owner | Class/type (if known) | Rating | Variation | Y/N | 4% | Rating | |
| Aeolus | David AlexanderWatts | Achilles 24 | 1159 | RN | X | +46 | 1205 | |
| Ahimsa | Jeremy Fox | Nantucket Clipper | 1041 | CN | X | +41 | 1082 | |
| Amelia Dorcus | Colin Robinson | Westerly Konsort Duo | 1175 | CN | X | +47 | 1222 | |
| Ariadne | Mick Mitchel | Westerly Renown | 1140 | CN | YES | 1140 | ||
| Bally Jigger | Terry Naude | Trapper 500 | 1077 | RN | X | +43 | 1120 | |
| Banshu | Sue & Paul Gay | Westerly Centaur | 1246 | CN | +50 | NO | 1296 | |
| Billy Bones | Noel Gallagher | RN Whaler | 1250 | CN | NO | 1250 | ||
| Blue Moon | Mick & Trish Sadler | Cleaver | 1300 | CN | NO | 1300 | ||
| Caroline V | Lionell Willis | Carter 30 | 1013 | CN | X | +40 | 1053 | |
| CatchE | John Catchpole | Prior Passagemaker | 1300 | CN | NO | 1300 | ||
| Charming Chloe | Dave Purkiss | Cheverton Caravelle | 1100 | CN | +44 | NO | 1144 | |
| Christina II | Phil Hirsch | Kingfisher 26 | 1165 | CN | +47 | NO | 1212 | |
| Cirrus | Tim Jeffrey | Hunter Medina 20 | 1118 | CN | -10 | YES | 1108 | |
| Cockle | Dave Holman | Westerly 22 | 1320 | CN | +53 | NO | 1373 | |
| Dream | Jeremy Batch | Achilles 24 | 1159 | TN | +46 | NO | 1205 | |
| Elan Rue | Steve Cantrell | Hunter 19 | 1144 | RN | X | +45 | 1189 | |
| Eraser | Nigel Swanton | E-boat | 1050 | CN | YES | 1050 | ||
| Festina Lente | Frank Lerner | Limbo 6.6 | 1030 | RN | YES | 1030 | ||
| Fleet | Norman Crawford | Finesse 21 | 1320 | CN | +53 | NO | 1373 | |
| Florence | Ed & Sue Bowness | Trapper 500 | 1077 | RN | YES | 1077 | ||
| Flying 15 | Daniel Ptacek | Flying 15 | 1025 | RN | YES | 1025 | ||
| Flying Free | Don Duane | Westerly Fulmar 32 TK | 1016 | RN | +10 | X | +40 | 1066 |
| A Gypsy Rose | Nick Day | Macwester Rowan Rose | 1230 | CN | +49 | NO | 1279 | |
| Hobo | Tanja Apel | Hanse 301 | 982 | CN | X | +39 | 1021 | |
| Jade | Jim Miskin | Copland Fox Cub | 1259 | CN | +50 | YES | 1309 | |
| Kingfisher | Hal Andrews | Hunter Medina 20 | 1118 | CN | -10 | YES | 1108 | |
| Lady Libby | Paddy Pope | Roamer | 1248 | CN | NO | 1248 | ||
| Lili | Martin Sewell | 1180 | CN | NO | 1180 | |||
| Match | Kim Sturgess | Hunter Medina 20 | 1118 | CN | -10 | YES | 1108 | |
| Molly Malone | Joyce Loman | Hunter Medina 20 | 1118 | CN | -10 | YES | 1108 | |
| Naima | Jo Wooding/Pinder | CN | ||||||
| Onward | Graham Attwood | Snapdragon 21 | 1320 | CN | +53 | NO | 1373 | |
| Pouncer | Charlotte Wilkinson | Twister 28 | 1131 | RN | YES | 1131 | ||
| Scamp | Stephen Wilson | Hunter Medina 20 | 1118 | CN | -10 | YES | 1108 | |
| Shamaya | Ivan Nesic | Vancouver 27 | 1150 | CN | YES | 1150 | ||
| Sirena III | Nic & Lesley Vine | Jaguar 25 | 1178 | CN | X | +47 | 1225 | |
| Soulmates | Les Lismore | Westerly GK24 MH | 1052 | CN | YES | 1052 | ||
| Tallulah | Frank Sporik | YM Mouette | 1227 | CN | NO | 1227 | ||
| TeeDot 3 | Ted Mabbs | Itchen Ferry | 1125 | CN | +45 | NO | 1170 | |
| Thunder | Geoffrey Holland | Anderson 22 | 1129 | CN | X | +45 | 1174 | |
| Tiger Lilly | Ray Sharp | Catalac Catamaran | 1036 | CN | NO | 1036 | ||
| Toucan | Chloe Willis | Heavenly Twins 26 | 1171 | CN | NO | 1171 | ||
| Ulundi | James & Charlotte Garn | Corribee 21 | 1200 | CN | +48 | NO | 1248 | |
| Windsong | Jenny Scarfe | Pandora Mk 1 | 1130 | RN | X | +45 | 1175 | |
| Whimbrel | Dermot McErlean | Hurley 22 | 1240 | CN | +50 | NO | 1290 | |
| Winsomore | Ross Udall | Redstart 16 | 1320 | CN | +53 | NO | 1373 | |
| WitchHazel | Jim Grady | 1300 | CN | NO | 1300 | |||
| Wyndup | Kim Gardener | Newbridge Navigator | 1165 | CN | +47 | NO | 1212 | |
| Zeste | Tony Norwell | Southerly 115 | 1037 | CN | +50 | X | +41 | 1128 |
| Legend | ||||||||
| PN | Portsmouth Number | RN | Recorded Numbers | |||||
| PY | Primary Yardstick | CN | Club Number | |||||
| SY | Secondary Yardstick | TN | Trial Number | |||||
| X | = Yachts PY rated for spinnaker but declaring NO spinnaker at GYC | |||||||
| "GYC Variation" | = plus or minus numbers applied to boat PY to reflect
current GYC racing (assigned to boat type NOT helmsperson or skipper) |
|||||||
| Method of applying time correction factor | ||||||||
| Elapsed time X 1000 | = Corrected time | |||||||
| Effective Rating | ||||||||
| Dedicated to the promotion of sailing and boating on the River Thames | ||||||||