| Rank | SailNo | Boat | Class | Skipper | Club | PY |
GYC to Thurrock 7/2/2009 12:00 |
Erith to GYC 8/2/2009 10:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 107 | Kingfisher | Hunter Medina | Hal Andrews | Greenwich | 1118 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | 132 | Match | Hunter Medina | Kim Sturgess | Greenwich | 1118 | 2.0 | 3.0 | 5.0 | 5.0 | |
| 3rd | 5180 | Sarah | Trapper 500 | Max Liberson | Thurrock | 1070 | 5.0 | 2.0 | 7.0 | 7.0 | |
| 4th | Lili | Traditional Boat | Martin Sewell | Greenwich | 1190 | 4.0 | 7.0 | 11.0 | 11.0 | ||
| 5th | Windsong | Pandora 22 | Jenny Scarfe | Greenwich | 1152 | 3.0 | 9.0 | 12.0 | 12.0 | ||
| 7th | Amelia Dorcus | Westerley Konsort | Colin Robson | Greenwich | 1198 | 12.0 | 6.0 | 18.0 | 18.0 | ||
| 6th | 2931 | The Act | Intro | Andy Woolard | Erith | 1045 | 14.0 | 4.0 | 18.0 | 18.0 | |
| 8th | Zeste | Southerly 115 | Tony Norwell | Greenwich | 1097 | 7.0 | 13.0 | 20.0 | 20.0 | ||
| 9th | 4620 | Loucha | Meridian 9.5 | John Edmonds | Erith | 1240 | 8.0 | 14.0 | 22.0 | 22.0 | |
| 11th | 366 | Ulundi | Corribbee 21 | James Garner | Greenwich | 1190 | 6.0 | 17.0 | 23.0 | 23.0 | |
| 12th | 1461 | Bally Jigger | Trapper 500 | Terry Naude | Greenwich | 1070 | 15.0 | 8.0 | 23.0 | 23.0 | |
| 10th | 630 | Fairtrade | Van de Stadt 34 | Guy Bates | Erith | 995 | 18.0 | 5.0 | 23.0 | 23.0 | |
| 13th | 7301 | Caroline V | Carter 30 | Lionel Willis | Greenwich | 1003 | 13.0 | 11.0 | 24.0 | 24.0 | |
| 14th | Flying Free | Westerly Fulmar | Don Duane | Greenwich | 1036 | 16.0 | 10.0 | 26.0 | 26.0 | ||
| 15th | Blue Moon | Cleaver | Mick Sadler | Greenwich | 1200 | 11.0 | 18.0 | 29.0 | 29.0 | ||
| 16th | Catch-E | Prior Passagemaker | John Catchpole | Greenwich | 1250 | 9.0 | 24.0 DNF | 33.0 | 33.0 | ||
| 17th | 4180 | Grand Panjamdrum | Custom S+J 35 | Duncan Thompson | Erith | 875 | 21.0 | 12.0 | 33.0 | 33.0 | |
| 18th | Jade | Foxcub | Jim Miskin | Greenwich | 1259 | 10.0 | 24.0 DNF | 34.0 | 34.0 | ||
| 19th | 1317 | Sirena lll | Jaguar 25 | Nick Vine | Greenwich | 1168 | 19.0 | 16.0 | 35.0 | 35.0 | |
| 20th | 26 | Gipsy Rose | Macwester 27 | Nick Day | Greenwich | 1174 | 17.0 | 19.0 | 36.0 | 36.0 | |
| 21st | Response | One-off One Tonner | Chris Kershaw | Limehouse Basin | 800 | 23.0 | 15.0 | 38.0 | 38.0 | ||
| 22nd | Lady Libby | Roamer | Paddy Pope | Greenwich | 1200 | 20.0 | 24.0 DSQ | 44.0 | 44.0 | ||
| 23rd | 10 | Cleve Cloud | Motor sailer | Roland Kenward | Medway | 1200 | 22.0 | 24.0 DNF | 46.0 | 46.0 |
| Rank | SailNo | Boat | Class | Skipper | Club | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Kingfisher | Hunter Medina | Hal Andrews | Greenwich | 1118 | 12:00 | 14:05:37 | 2:05:37 | 1:52:22 | 6.209 kn | 1.0 | |
| 2 | 132 | Match | Hunter Medina | Kim Sturgess | Greenwich | 1118 | 12:00 | 14:06:18 | 2:06:18 | 1:52:58 | 6.176 kn | 2.0 | |
| 3 | Windsong | Pandora 22 | Jenny Scarfe | Greenwich | 1152 | 12:00 | 14:10:47 | 2:10:47 | 1:53:32 | 5.964 kn | 3.0 | ||
| 4 | Lili | Traditional Boat | Martin Sewell | Greenwich | 1190 | 12:00 | 14:15:11 | 2:15:11 | 1:53:36 | 5.77 kn | 4.0 | ||
| 5 | 5180 | Sarah | Trapper 500 | Max Liberson | Thurrock | 1070 | 12:00 | 14:02:26 | 2:02:26 | 1:54:25 | 6.371 kn | 5.0 | |
| 6 | 366 | Ulundi | Corribbee 21 | James Garner | Greenwich | 1190 | 12:00 | 14:16:57 | 2:16:57 | 1:55:05 | 5.696 kn | 6.0 | |
| 7 | Zeste | Southerly 115 | Tony Norwell | Greenwich | 1097 | 12:00 | 14:09:04 | 2:09:04 | 1:57:39 | 6.043 kn | 7.0 | ||
| 8 | 4620 | Loucha | Meridian 9.5 | John Edmonds | Erith | 1240 | 12:00 | 14:26:35 | 2:26:35 | 1:58:13 | 5.321 kn | 8.0 | |
| 9 | Catch-E | Prior Passagemaker | John Catchpole | Greenwich | 1250 | 12:00 | 14:28:59 | 2:28:59 | 1:59:11 | 5.235 kn | 9.0 | ||
| 10 | Jade | Foxcub | Jim Miskin | Greenwich | 1259 | 12:00 | 14:30:52 | 2:30:52 | 1:59:50 | 5.17 kn | 10.0 | ||
| 11 | Blue Moon | Cleaver | Mick Sadler | Greenwich | 1200 | 12:00 | 14:25:38 | 2:25:38 | 2:01:22 | 5.356 kn | 11.0 | ||
| 12 | Amelia Dorcus | Westerley Konsort | Colin Robson | Greenwich | 1198 | 12:00 | 14:26:26 | 2:26:26 | 2:02:14 | 5.327 kn | 12.0 | ||
| 13 | 7301 | Caroline V | Carter 30 | Lionel Willis | Greenwich | 1003 | 12:00 | 14:02:49 | 2:02:49 | 2:02:27 | 6.351 kn | 13.0 | |
| 14 | 2931 | The Act | Intro | Andy Woolard | Erith | 1045 | 12:00 | 14:09:53 | 2:09:53 | 2:04:17 | 6.005 kn | 14.0 | |
| 15 | 1461 | Bally Jigger | Trapper 500 | Terry Naude | Greenwich | 1070 | 12:00 | 14:14:15 | 2:14:15 | 2:05:28 | 5.81 kn | 15.0 | |
| 16 | Flying Free | Westerly Fulmar | Don Duane | Greenwich | 1036 | 12:00 | 14:10:14 | 2:10:14 | 2:05:42 | 5.989 kn | 16.0 | ||
| 17 | 26 | Gipsy Rose | Macwester 27 | Nick Day | Greenwich | 1174 | 12:00 | 14:29:31 | 2:29:31 | 2:07:21 | 5.217 kn | 17.0 | |
| 18 | 630 | Fairtrade | Van de Stadt 34 | Guy Bates | Erith | 995 | 12:00 | 14:06:46 | 2:06:46 | 2:07:24 | 6.153 kn | 18.0 | |
| 19 | 1317 | Sirena lll | Jaguar 25 | Nick Vine | Greenwich | 1168 | 12:00 | 14:30:25 | 2:30:25 | 2:08:47 | 5.186 kn | 19.0 | |
| 20 | Lady Libby | Roamer | Paddy Pope | Greenwich | 1200 | 12:00 | 14:40:24 | 2:40:24 | 2:13:40 | 4.863 kn | 20.0 | ||
| 21 | 4180 | Grand Panjamdrum | Custom S+J 35 | Duncan Thompson | Erith | 875 | 12:00 | 13:58:56 | 1:58:56 | 2:15:55 | 6.558 kn | 21.0 | |
| 22 | 10 | Cleve Cloud | Motor sailer | Roland Kenward | Medway | 1200 | 12:00 | 14:48:43 | 2:48:43 | 2:20:36 | 4.623 kn | 22.0 | |
| 23 | Response | One-off One Tonner | Chris Kershaw | Limehouse Basin | 800 | 12:00 | 14:02:11 | 2:02:11 | 2:32:44 | 6.384 kn | 23.0 |
| Rank | SailNo | Boat | Class | Skipper | Club | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Kingfisher | Hunter Medina | Hal Andrews | Greenwich | 1118 | 10:00 | 11:50:00 | 1:50:00 | 1:38:23 | 4.364 kn | 1.0 | |
| 2 | 5180 | Sarah | Trapper 500 | Max Liberson | Thurrock | 1070 | 10:00 | 11:51:09 | 1:51:09 | 1:43:53 | 4.318 kn | 2.0 | |
| 3 | 132 | Match | Hunter Medina | Kim Sturgess | Greenwich | 1118 | 10:00 | 12:00:53 | 2:00:53 | 1:48:07 | 3.971 kn | 3.0 | |
| 4 | 2931 | The Act | Intro | Andy Woolard | Erith | 1045 | 10:00 | 11:54:07 | 1:54:07 | 1:49:12 | 4.206 kn | 4.0 | |
| 5 | 630 | Fairtrade | Van de Stadt 34 | Guy Bates | Erith | 995 | 10:00 | 11:49:37 | 1:49:37 | 1:50:10 | 4.379 kn | 5.0 | |
| 6 | Amelia Dorcus | Westerley Konsort | Colin Robson | Greenwich | 1198 | 10:00 | 12:15:54 | 2:15:54 | 1:53:26 | 3.532 kn | 6.0 | ||
| 7 | Lili | Traditional Boat | Martin Sewell | Greenwich | 1190 | 10:00 | 12:15:20 | 2:15:20 | 1:53:44 | 3.547 kn | 7.0 | ||
| 8 | 1461 | Bally Jigger | Trapper 500 | Terry Naude | Greenwich | 1070 | 10:00 | 12:03:00 | 2:03:00 | 1:54:57 | 3.902 kn | 8.0 | |
| 9 | Windsong | Pandora 22 | Jenny Scarfe | Greenwich | 1152 | 10:00 | 12:12:56 | 2:12:56 | 1:55:24 | 3.611 kn | 9.0 | ||
| 10 | Flying Free | Westerly Fulmar | Don Duane | Greenwich | 1036 | 10:00 | 12:03:05 | 2:03:05 | 1:58:48 | 3.9 kn | 10.0 | ||
| 11 | 7301 | Caroline V | Carter 30 | Lionel Willis | Greenwich | 1003 | 10:00 | 12:04:05 | 2:04:05 | 2:03:43 | 3.868 kn | 11.0 | |
| 12 | 4180 | Grand Panjamdrum | Custom S+J 35 | Duncan Thompson | Erith | 875 | 10:00 | 11:49:44 | 1:49:44 | 2:05:25 | 4.374 kn | 12.0 | |
| 13 | Zeste | Southerly 115 | Tony Norwell | Greenwich | 1097 | 10:00 | 12:17:55 | 2:17:55 | 2:05:43 | 3.48 kn | 13.0 | ||
| 14 | 4620 | Loucha | Meridian 9.5 | John Edmonds | Erith | 1240 | 10:00 | 12:48:42 | 2:48:42 | 2:16:03 | 2.845 kn | 14.0 | |
| 15 | Response | One-off One Tonner | Chris Kershaw | Limehouse Basin | 800 | 10:00 | 11:51:29 | 1:51:29 | 2:19:21 | 4.306 kn | 15.0 | ||
| 16 | 1317 | Sirena lll | Jaguar 25 | Nick Vine | Greenwich | 1168 | 10:00 | 12:49:44 | 2:49:44 | 2:25:19 | 2.828 kn | 16.0 | |
| 17 | 366 | Ulundi | Corribbee 21 | James Garner | Greenwich | 1190 | 10:00 | 13:08:33 | 3:08:33 | 2:38:27 | 2.546 kn | 17.0 | |
| 18 | Blue Moon | Cleaver | Mick Sadler | Greenwich | 1200 | 10:00 | 13:19:02 | 3:19:02 | 2:45:52 | 2.412 kn | 18.0 | ||
| 19 | 26 | Gipsy Rose | Macwester 27 | Nick Day | Greenwich | 1174 | 10:00 | 13:15:16 | 3:15:16 | 2:46:20 | 2.458 kn | 19.0 | |
| 20 | Catch-E | Prior Passagemaker | John Catchpole | Greenwich | 1250 | 10:00 | DNF | 24.0 | |||||
| 20 | Jade | Foxcub | Jim Miskin | Greenwich | 1259 | 10:00 | DNF | 24.0 | |||||
| 20 | Lady Libby | Roamer | Paddy Pope | Greenwich | 1200 | 10:00 | DSQ | 24.0 | |||||
| 20 | 10 | Cleve Cloud | Motor sailer | Roland Kenward | Medway | 1200 | 10:00 | DNF | 24.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 24 |
| DSQ | Disqualification | 24 |
www.greenwichyachtclub.co.uk/frostbite.htm
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com