GYC SUMMER SERIES ~ Commodores Cup
  SCORE: 1 point(s)/place DNF=Total Fleet DNC=Total Fleet+1 Discard  
Pos Boat Corrected Mayors Meridian Winston Medway B.Walker RNSA Westerly SeaReach Ovens Thurrock Lady's Ladies Ch Discards
1 CAROLINE V 40 3 1 2 2 7 3 4 2 11 5 12 8 12
2 ELAN RUA 45 1 6 11 6 3 5 6 7 2 3 6 10 11
3 ZESTE 50 2 3 10 5 4 4 5 1 8 8 13 3 13
4 SPICED GOLD 58 4 2 1 3 13 11 6 7 14 4 7 6 14
5 CATCH-E 60 11 15 11 6 1 11 6 7 1 2 4 10 15
6 AMADEUS 63 12 8 10 6 5 11 6 4 3 8 2 10 12
7 ARIADNE OF NAXOS 72 6 14 10 1 8 2 6 3 14 8 18 10 18
8 FLYING FREE 76 5 4 10 6 6 11 6 7 13 8 18 9 18
9 HOBO 80 12 15 11 6 13 1 3 7 14 8 5 10 15
10 ALCEDO OF KENT 83 12 15 11 5 14 11 6 5 10 8 1 10 15
11 MATCH 85 12 15 11 6 14 10 2 7 5 8 10 10 15
12 FLEET 87 11 15 11 6 14 11 6 7 4 8 9 10 15
12 SANUK 87 12 15 10 6 2 7 6 7 14 8 18 2 18
14 WINDSONG 90 12 15 11 6 14 11 6 7 7 8 8 10 15
15 SOULMATES 91 12 15 11 6 13 11 6 7 14 8 3 10 15
15 SURPRISE 91 12 5 10 6 14 11 6 7 14 6 14 5 14
17 TALLULAH 92 12 15 11 6 14 11 6 7 6 8 11 10 15
17 STAR 92 12 9 10 6 9 11 6 7 14 8 18 1 18
19 BLUE MOON 94 11 15 10 6 10 8 6 7 13 8 16 4 16
20 CARIOCA 95 11 7 11 6 14 11 6 7 14 8 18 10 18
21 FESTINA LENTE 97 12 15 11 6 14 11 6 7 14 1 18 10 18
22 LADY LIBBY 97 12 14 11 6 14 11 1 6 14 8 18 10 18
23 LADY VIOLET LIM 99 12 15 11 6 14 6 6 7 14 8 18 10 18
23 IRE WYTCH 99 12 15 11 6 14 11 6 7 9 8 18 10 18
23 AVOCET 99 12 10 11 6 14 11 6 7 14 8 18 10 18
26 VIVACE 102 12 14 11 6 14 10 6 7 14 8 18 10 18
27 ERASER 103 11 15 11 6 14 11 6 7 14 8 18 10 18
27 FLOOD 103 12 14 11 6 14 11 6 7 14 8 18 10 18
27 CHRISTINE 103 12 15 11 6 14 11 6 7 14 7 18 10 18
30 TIGER LILY 104 12 15 11 6 14 11 6 7 14 8 15 7 15
30 ROLLER COASTER 104 12 15 11 6 14 11 6 7 14 8 17 10 17
Total Fleet   11 14 10 5 13 10 5 6 13 7 17 9
      ELAN RUA CAROLINE V SPICED GOLD ARIADNE OF NAXOS CATCH-E HOBO LADY LIBBY ZESTE CATCH-E FESTINA LENTE ALCEDO OF KENT STAR
15 14 13 12 11 10 9 8 7 6 5 4
The Ladies Challenge is not Part of the Summer Series, therefore it is a discard.
Congratulations to all boats, skippers and crews who competed this season ~ well done and see you next year!
Why not join us ?